Previous Close | 122.59 |
Open | 123.01 |
Bid | 120.00 x 900 |
Ask | 119.80 x 800 |
Day’s Range | 120.26 – 124.32 |
52 Week Range | 90.56 – 158.75 |
Volume | 4,585,718 |
Avg. Volume | 6,706,274 |
Market Cap | 106.778B |
Beta (5Y Monthly) | 1.24 |
PE Ratio (TTM) | 11.91 |
EPS (TTM) | 10.10 |
Earnings Date | Jul 20, 2020 |
Forward Dividend & Yield | 6.52 (5.32%) |
Ex-Dividend Date | May 07, 2020 |
1y Target Est | 127.29 |
Fair Value is the appropriate price for the shares of a company, based on its earnings and growth rate also interpreted as when P/E Ratio = Growth Rate. Estimated return represents the projected annual return you might expect after purchasing shares in the company and holding them over the default time horizon of 5 years, based on the EPS growth rate that we have projected.
Fair Value
XX.XX
Overvalued
-11% Est. Return
Research that delivers an independent perspective, consistent methodology and actionable insight