Previous Close | 15.79 |
Open | 15.93 |
Bid | 15.66 x 800 |
Ask | 15.67 x 800 |
Day’s Range | 15.25 – 16.00 |
52 Week Range | 10.00 – 28.61 |
Volume | 418,281 |
Avg. Volume | 1,187,487 |
Market Cap | 2.106B |
Beta (5Y Monthly) | 1.48 |
PE Ratio (TTM) | 13.12 |
EPS (TTM) | 1.20 |
Earnings Date | Jul 30, 2020 – Aug 03, 2020 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Mar 02, 2015 |
1y Target Est | 23.71 |
Fair Value is the appropriate price for the shares of a company, based on its earnings and growth rate also interpreted as when P/E Ratio = Growth Rate. Estimated return represents the projected annual return you might expect after purchasing shares in the company and holding them over the default time horizon of 5 years, based on the EPS growth rate that we have projected.
Fair Value
XX.XX
Undervalued
12% Est. Return
Research that delivers an independent perspective, consistent methodology and actionable insight