Today’s Trading
Previous close | 116.95 |
Today’s open | 114.31 |
Day’s range | 111.81 – 116.98 |
Volume | 9,207 |
Average volume (3 months) | 6,510,412 |
Market cap | $109.2B |
Data as of 3:59pm ET, 05/14/2020
Growth & Valuation
Earnings growth (last year) | +11.08% |
Earnings growth (this year) | -13.09% |
Earnings growth (next 5 years) | +3.41% |
Revenue growth (last year) | -3.07% |
P/E ratio | 11.6 |
Price/Sales | 1.55 |
Price/Book | 5.24 |
Competitors
Today’s change |
Today’s % change |
|
---|---|---|
CSCOCisco | +1.90 | +4.53% |
CERNCerner Corp | +0.64 | +0.99% |
WITWipro Ltd | +0.05 | +1.74% |
CDWCDW Corp | +1.69 | +1.72% |
Data as of 4:02pm ET, 05/14/2020
Financials
Next reporting date | July 20, 2020 |
EPS forecast (this quarter) | $2.06 |
Annual revenue (last year) | $77.1B |
Annual profit (last year) | $9.4B |
Net profit margin | 12.23% |