# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population | Continent | 1 Case every X ppl |
1 Death every X ppl |
1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,282,663 | +4,183 | 135,758 | +221 | 930,353 | +3,056 | 1,216,552 | 19,428 | North America | |||||||||
South America | 1,146,755 | +285 | 51,046 | +824 | 531,548 | +184 | 564,161 | 11,783 | South America | |||||||||
Europe | 2,094,324 | 178,943 | 1,082,628 | +500 | 832,753 | 7,180 | Europe | |||||||||||
Asia | 1,367,463 | +6,234 | 35,106 | +81 | 823,793 | +1,497 | 508,564 | 14,880 | Asia | |||||||||
Africa | 192,118 | 5,215 | 84,919 | 101,984 | 469 | Africa | ||||||||||||
Oceania | 8,875 | +5 | 124 | 8,293 | +4 | 458 | 3 | Australia/Oceania | ||||||||||
721 | 15 | 651 | 55 | 4 | ||||||||||||||
World | 7,092,919 | +10,707 | 406,207 | +1,126 | 3,462,185 | +5,241 | 3,224,527 | 53,747 | 910 | 52.1 | All | |||||||
1 | USA | 2,007,449 | 112,469 | 761,708 | 1,133,272 | 16,923 | 6,067 | 340 | 21,291,677 | 64,349 | 330,880,530 | North America | 165 | 2,942 | 16 | |||
2 | Brazil | 691,962 | 37,312 | +813 | 302,084 | 352,566 | 8,318 | 3,257 | 176 | 999,836 | 4,706 | 212,463,372 | South America | 307 | 5,694 | 212 | ||
3 | Russia | 467,673 | 5,859 | 226,731 | 235,083 | 2,300 | 3,205 | 40 | 12,721,549 | 87,175 | 145,930,700 | Europe | 312 | 24,907 | 11 | |||
4 | Spain | 288,630 | 27,136 | N/A | N/A | N/A | 617 | 6,173 | 580 | 4,063,843 | 86,920 | 46,753,690 | Europe | 162 | 1,723 | 12 | ||
5 | UK | 286,194 | 40,542 | N/A | N/A | N/A | 604 | 4,217 | 597 | 5,581,073 | 82,239 | 67,863,688 | Europe | 237 | 1,674 | 12 | ||
6 | India | 258,090 | +604 | 7,207 | 124,095 | +247 | 126,788 | 8,944 | 187 | 5 | 4,774,434 | 3,462 | 1,379,122,578 | Asia | 5,344 | 191,359 | 289 | |
7 | Italy | 234,998 | 33,899 | 165,837 | 35,262 | 287 | 3,886 | 561 | 4,236,535 | 70,063 | 60,467,085 | Europe | 257 | 1,784 | 14 | |||
8 | Peru | 196,515 | 5,465 | 86,219 | 104,831 | 1,062 | 5,966 | 166 | 1,191,956 | 36,185 | 32,941,004 | South America | 168 | 6,028 | 28 | |||
9 | Germany | 185,869 | 8,776 | 169,600 | +500 | 7,493 | 568 | 2,219 | 105 | 4,348,880 | 51,916 | 83,767,456 | Europe | 451 | 9,545 | 19 | ||
10 | Iran | 171,789 | 8,281 | 134,349 | 29,159 | 2,596 | 2,047 | 99 | 1,084,857 | 12,927 | 83,921,387 | Asia | 489 | 10,134 | 77 | |||
11 | Turkey | 170,132 | 4,692 | 137,969 | 27,471 | 613 | 2,019 | 56 | 2,338,593 | 27,748 | 84,279,639 | Asia | 495 | 17,962 | 36 | |||
12 | France | 153,977 | 29,155 | 70,842 | 53,980 | 1,053 | 2,359 | 447 | 1,384,633 | 21,216 | 65,264,696 | Europe | 424 | 2,239 | 47 | |||
13 | Chile | 134,150 | 2,190 | 95,631 | 36,329 | 1,558 | 7,021 | 115 | 708,773 | 37,098 | 19,105,644 | South America | 142 | 8,724 | 27 | |||
14 | Mexico | 117,103 | +3,484 | 13,699 | +188 | 84,419 | +2,875 | 18,985 | 378 | 909 | 106 | 336,395 | 2,611 | 128,844,230 | North America | 1,100 | 9,405 | 383 |
15 | Pakistan | 103,671 | +4,728 | 2,067 | +65 | 34,355 | +890 | 67,249 | 111 | 470 | 9 | 705,833 | 3,200 | 220,591,553 | Asia | 2,128 | 106,721 | 313 |
16 | Saudi Arabia | 101,914 | 712 | 72,817 | 28,385 | 1,564 | 2,931 | 20 | 958,237 | 27,554 | 34,776,977 | Asia | 341 | 48,844 | 36 | |||
17 | Canada | 95,699 | 7,800 | 54,233 | 33,666 | 1,816 | 2,537 | 207 | 1,896,822 | 50,286 | 37,720,832 | North America | 394 | 4,836 | 20 | |||
18 | Qatar | 68,790 | 54 | 44,338 | 24,398 | 245 | 24,500 | 19 | 255,533 | 91,008 | 2,807,805 | Asia | 41 | 51,996 | 11 | |||
19 | Bangladesh | 65,769 | 888 | 13,903 | 50,978 | 1 | 400 | 5 | 397,987 | 2,418 | 164,582,631 | Asia | 2,502 | 185,341 | 414 | |||
20 | Belgium | 59,226 | 9,595 | 16,291 | 33,340 | 111 | 5,112 | 828 | 935,670 | 80,755 | 11,586,489 | Europe | 196 | 1,208 | 12 | |||
21 | Belarus | 48,630 | 269 | 23,647 | 24,714 | 92 | 5,146 | 28 | 622,313 | 65,857 | 9,449,509 | Europe | 194 | 35,128 | 15 | |||
22 | South Africa | 48,285 | 998 | 24,364 | 22,923 | 208 | 815 | 17 | 920,064 | 15,526 | 59,258,991 | Africa | 1,227 | 59,378 | 64 | |||
23 | Netherlands | 47,574 | 6,013 | N/A | N/A | N/A | 97 | 2,777 | 351 | 388,113 | 22,654 | 17,132,558 | Europe | 360 | 2,849 | 44 | ||
24 | Sweden | 44,730 | 4,659 | N/A | N/A | N/A | 198 | 4,431 | 462 | 275,500 | 27,290 | 10,095,291 | Europe | 226 | 2,167 | 37 | ||
25 | Ecuador | 43,120 | 3,621 | 21,020 | 18,479 | 222 | 2,447 | 205 | 127,414 | 7,229 | 17,624,879 | South America | 409 | 4,867 | 138 | |||
26 | Colombia | 39,236 | 1,259 | 15,322 | 22,655 | 335 | 772 | 25 | 410,719 | 8,077 | 50,847,406 | South America | 1,296 | 40,387 | 124 | |||
27 | UAE | 38,808 | 276 | 21,806 | 16,726 | 1 | 3,927 | 28 | 2,500,000 | 252,973 | 9,882,493 | Asia | 255 | 35,806 | 4 | |||
28 | Singapore | 37,910 | 25 | 24,886 | 12,999 | 3 | 6,483 | 4 | 408,495 | 69,859 | 5,847,399 | Asia | 154 | 233,896 | 14 | |||
29 | Portugal | 34,693 | 1,479 | 20,995 | 12,219 | 58 | 3,402 | 145 | 873,998 | 85,699 | 10,198,446 | Europe | 294 | 6,896 | 12 | |||
30 | Egypt | 34,079 | 1,237 | 8,961 | 23,881 | 41 | 333 | 12 | 135,000 | 1,321 | 102,199,634 | Africa | 2,999 | 82,619 | 757 | |||
31 | Kuwait | 31,848 | 264 | 20,205 | 11,379 | 196 | 7,465 | 62 | 315,285 | 73,901 | 4,266,300 | Asia | 134 | 16,160 | 14 | |||
32 | Indonesia | 31,186 | 1,851 | 10,498 | 18,837 | 114 | 7 | 405,992 | 1,485 | 273,334,499 | Asia | 8,765 | 147,669 | 673 | ||||
33 | Switzerland | 30,965 | 1,921 | 28,700 | 344 | 28 | 3,580 | 222 | 423,468 | 48,952 | 8,650,592 | Europe | 279 | 4,503 | 20 | |||
34 | Ukraine | 26,999 | 788 | 12,054 | 14,157 | 304 | 617 | 18 | 424,046 | 9,693 | 43,748,704 | Europe | 1,620 | 55,519 | 103 | |||
35 | Poland | 26,561 | 1,157 | 12,855 | 12,549 | 160 | 702 | 31 | 1,056,396 | 27,911 | 37,849,071 | Europe | 1,425 | 32,713 | 36 | |||
36 | Ireland | 25,201 | 1,679 | 22,698 | 824 | 36 | 5,107 | 340 | 348,416 | 70,613 | 4,934,162 | Europe | 196 | 2,939 | 14 | |||
37 | Argentina | 22,794 | 664 | 6,909 | 15,221 | 274 | 505 | 15 | 193,923 | 4,293 | 45,168,963 | South America | 1,982 | 68,026 | 233 | |||
38 | Philippines | 21,895 | 1,003 | 4,530 | 16,362 | 82 | 200 | 9 | 430,081 | 3,928 | 109,483,597 | Asia | 5,000 | 109,156 | 255 | |||
39 | Afghanistan | 20,917 | +575 | 369 | +12 | 2,171 | +296 | 18,377 | 19 | 538 | 9 | 48,305 | 1,243 | 38,865,373 | Asia | 1,858 | 105,326 | 805 |
40 | Romania | 20,479 | 1,333 | 14,638 | 4,508 | 144 | 1,064 | 69 | 503,200 | 26,147 | 19,244,947 | Europe | 940 | 14,437 | 38 | |||
41 | Dominican Republic | 19,600 | 538 | 12,007 | 7,055 | 110 | 1,808 | 50 | 94,511 | 8,718 | 10,840,829 | North America | 553 | 20,150 | 115 | |||
42 | Israel | 17,915 | +52 | 298 | 15,102 | +11 | 2,515 | 27 | 1,948 | 32 | 662,916 | 72,075 | 9,197,590 | Asia | 513 | 30,864 | 14 | |
43 | Japan | 17,141 | 916 | 15,139 | 1,086 | 98 | 136 | 7 | 314,483 | 2,486 | 126,499,051 | Asia | 7,380 | 138,099 | 402 | |||
44 | Austria | 16,902 | 672 | 15,793 | 437 | 17 | 1,877 | 75 | 489,597 | 54,381 | 9,003,169 | Europe | 533 | 13,398 | 18 | |||
45 | Oman | 16,882 | 75 | 3,451 | 13,356 | 75 | 3,312 | 15 | 108,679 | 21,322 | 5,097,088 | Asia | 302 | 67,961 | 47 | |||
46 | Panama | 16,425 | 393 | 10,218 | 5,814 | 84 | 3,811 | 91 | 72,697 | 16,867 | 4,310,139 | North America | 262 | 10,967 | 59 | |||
47 | Bahrain | 14,763 | 26 | 9,468 | 5,269 | 13 | 8,700 | 15 | 367,056 | 216,308 | 1,696,917 | Asia | 115 | 65,266 | 5 | |||
48 | Bolivia | 13,643 | +285 | 465 | +11 | 2,086 | +184 | 11,092 | 3 | 1,170 | 40 | 36,530 | 3,132 | 11,662,351 | South America | 855 | 25,080 | 319 |
49 | Armenia | 13,130 | 200 | 4,014 | 8,916 | 10 | 4,431 | 68 | 69,171 | 23,346 | 2,962,906 | Asia | 226 | 14,815 | 43 | |||
50 | Kazakhstan | 12,859 | +165 | 56 | +3 | 7,376 | 5,427 | 62 | 685 | 3 | 965,089 | 51,439 | 18,761,857 | Asia | 1,459 | 335,033 | 19 | |
51 | Nigeria | 12,486 | 354 | 3,959 | 8,173 | 7 | 61 | 2 | 76,802 | 373 | 205,766,196 | Africa | 16,480 | 581,260 | 2,679 | |||
52 | Iraq | 12,366 | 346 | 5,186 | 6,834 | 69 | 308 | 9 | 303,053 | 7,547 | 40,157,701 | Asia | 3,247 | 116,063 | 133 | |||
53 | Denmark | 11,948 | 589 | 10,755 | 604 | 15 | 2,063 | 102 | 706,442 | 121,991 | 5,790,943 | Europe | 485 | 9,832 | 8 | |||
54 | Serbia | 11,823 | 249 | 11,348 | 226 | 15 | 1,353 | 28 | 272,502 | 31,181 | 8,739,407 | Europe | 739 | 35,098 | 32 | |||
55 | S. Korea | 11,814 | +38 | 273 | 10,563 | +11 | 978 | 15 | 230 | 5 | 1,018,214 | 19,861 | 51,266,523 | Asia | 4,339 | 187,789 | 50 | |
56 | Algeria | 10,154 | 707 | 6,717 | 2,730 | 24 | 232 | 16 | 43,796,100 | Africa | 4,313 | 61,946 | ||||||
57 | Moldova | 9,700 | 341 | 5,638 | 3,721 | 335 | 2,404 | 85 | 63,328 | 15,697 | 4,034,514 | Europe | 416 | 11,831 | 64 | |||
58 | Ghana | 9,638 | 44 | 3,636 | 5,958 | 3 | 311 | 1 | 233,734 | 7,533 | 31,026,938 | Africa | 3,219 | 705,158 | 133 | |||
59 | Czechia | 9,628 | 327 | 6,891 | 2,410 | 12 | 899 | 31 | 471,521 | 44,035 | 10,707,772 | Europe | 1,112 | 32,745 | 23 | |||
60 | Norway | 8,547 | 238 | 8,138 | 171 | 5 | 1,577 | 44 | 257,303 | 47,486 | 5,418,531 | Europe | 634 | 22,767 | 21 | |||
61 | Malaysia | 8,322 | 117 | 6,674 | 1,531 | 5 | 257 | 4 | 610,038 | 18,864 | 32,338,393 | Asia | 3,886 | 276,397 | 53 | |||
62 | Morocco | 8,224 | 208 | 7,364 | 652 | 15 | 223 | 6 | 305,953 | 8,296 | 36,881,658 | Africa | 4,485 | 177,316 | 121 | |||
63 | Cameroon | 7,908 | 212 | 4,735 | 2,961 | 28 | 298 | 8 | 26,497,531 | Africa | 3,351 | 124,988 | ||||||
64 | Azerbaijan | 7,553 | 88 | 4,149 | 3,316 | 66 | 745 | 9 | 328,385 | 32,407 | 10,133,277 | Asia | 1,342 | 115,151 | 31 | |||
65 | Australia | 7,265 | +5 | 102 | 6,706 | +3 | 457 | 3 | 285 | 4 | 1,632,116 | 64,054 | 25,480,378 | Australia/Oceania | 3,507 | 249,808 | 16 | |
66 | Guatemala | 7,055 | +263 | 252 | +22 | 1,261 | +128 | 5,542 | 5 | 394 | 14 | 31,427 | 1,756 | 17,892,493 | North America | 2,536 | 71,002 | 569 |
67 | Finland | 6,981 | 323 | 5,800 | 858 | 6 | 1,260 | 58 | 201,000 | 36,280 | 5,540,198 | Europe | 794 | 17,152 | 28 | |||
68 | Honduras | 6,327 | +172 | 258 | +8 | 712 | +15 | 5,357 | 13 | 639 | 26 | 21,540 | 2,177 | 9,893,859 | North America | 1,564 | 38,348 | 459 |
69 | Sudan | 6,081 | 359 | 2,014 | 3,708 | 139 | 8 | 401 | 9 | 43,775,253 | Africa | 7,199 | 121,937 | 109,165 | ||||
70 | Tajikistan | 4,529 | 48 | 2,673 | 1,808 | 476 | 5 | 9,522,265 | Asia | 2,103 | 198,381 | |||||||
71 | Uzbekistan | 4,352 | +21 | 17 | 3,354 | 981 | 7 | 130 | 0.5 | 748,555 | 22,387 | 33,436,477 | Asia | 7,683 | 1,966,852 | 45 | ||
72 | Senegal | 4,328 | 49 | 2,588 | 1,691 | 15 | 259 | 49,180 | 2,943 | 16,711,294 | Africa | 3,861 | 341,047 | 340 | ||||
73 | Djibouti | 4,207 | 28 | 1,877 | 2,302 | 4,262 | 28 | 35,165 | 35,627 | 987,030 | Africa | 235 | 35,251 | 28 | ||||
74 | Guinea | 4,117 | 23 | 2,877 | 1,217 | 24 | 314 | 2 | 14,407 | 1,099 | 13,106,296 | Africa | 3,183 | 569,839 | 910 | |||
75 | Luxembourg | 4,039 | 110 | 3,899 | 30 | 1 | 6,459 | 176 | 88,051 | 140,818 | 625,281 | Europe | 155 | 5,684 | 7 | |||
76 | DRC | 4,016 | 85 | 537 | 3,394 | 45 | 1.0 | 89,353,804 | Africa | 22,249 | 1,051,221 | |||||||
77 | Hungary | 4,008 | 546 | 2,279 | 1,183 | 21 | 415 | 57 | 210,202 | 21,756 | 9,661,789 | Europe | 2,411 | 17,696 | 46 | |||
78 | Ivory Coast | 3,739 | 36 | 1,818 | 1,885 | 142 | 1 | 31,549 | 1,198 | 26,330,544 | Africa | 7,042 | 731,404 | 835 | ||||
79 | Nepal | 3,448 | 13 | 467 | 2,968 | 118 | 0.4 | 241,254 | 8,290 | 29,100,465 | Asia | 8,440 | 2,238,497 | 121 | ||||
80 | Haiti | 3,334 | +262 | 51 | +1 | 24 | 3,259 | 293 | 4 | 7,357 | 646 | 11,393,320 | North America | 3,417 | 223,398 | 1,549 | ||
81 | Thailand | 3,119 | +7 | 58 | 2,973 | +1 | 88 | 1 | 45 | 0.8 | 468,175 | 6,708 | 69,789,262 | Asia | 22,376 | 1,203,263 | 149 | |
82 | Gabon | 3,101 | 21 | 833 | 2,247 | 13 | 1,396 | 9 | 16,730 | 7,529 | 2,221,930 | Africa | 717 | 105,806 | 133 | |||
83 | North Macedonia | 3,025 | 153 | 1,646 | 1,226 | 34 | 1,452 | 73 | 36,325 | 17,436 | 2,083,379 | Europe | 689 | 13,617 | 57 | |||
84 | El Salvador | 3,015 | 55 | +2 | 1,342 | +37 | 1,618 | 79 | 465 | 8 | 106,548 | 16,432 | 6,484,160 | North America | 2,151 | 117,894 | 61 | |
85 | Greece | 2,997 | 180 | 1,374 | 1,443 | 9 | 287 | 17 | 193,929 | 18,601 | 10,425,978 | Europe | 3,479 | 57,922 | 54 | |||
86 | Kenya | 2,767 | 84 | 752 | 1,931 | 7 | 52 | 2 | 97,340 | 1,813 | 53,686,542 | Africa | 19,402 | 639,126 | 552 | |||
87 | Bulgaria | 2,727 | 160 | 1,548 | 1,019 | 12 | 392 | 23 | 90,329 | 12,994 | 6,951,380 | Europe | 2,549 | 43,446 | 77 | |||
88 | Bosnia and Herzegovina | 2,606 | 159 | 1,968 | 479 | 4 | 794 | 48 | 69,654 | 21,223 | 3,281,977 | Europe | 1,259 | 20,641 | 47 | |||
89 | Venezuela | 2,377 | 22 | 487 | 1,868 | 84 | 0.8 | 1,343,336 | 47,233 | 28,440,650 | South America | 11,965 | 1,292,757 | 21 | ||||
90 | Somalia | 2,334 | 83 | 441 | 1,810 | 2 | 147 | 5 | 15,860,043 | Africa | 6,795 | 191,085 | ||||||
91 | Croatia | 2,247 | 104 | 2,126 | 17 | 2 | 547 | 25 | 68,740 | 16,738 | 4,106,705 | Europe | 1,828 | 39,488 | 60 | |||
92 | Cuba | 2,191 | 83 | 1,862 | 246 | 3 | 193 | 7 | 118,488 | 10,461 | 11,327,028 | North America | 5,170 | 136,470 | 96 | |||
93 | Mayotte | 2,079 | 25 | 1,523 | 531 | 12 | 7,634 | 92 | 8,150 | 29,926 | 272,336 | Africa | 131 | 10,893 | 33 | |||
94 | Kyrgyzstan | 2,032 | +25 | 23 | +1 | 1,445 | +20 | 564 | 5 | 312 | 4 | 127,051 | 19,496 | 6,516,817 | Asia | 3,207 | 283,340 | 51 |
95 | Ethiopia | 2,020 | 27 | 344 | 1,649 | 32 | 18 | 0.2 | 142,960 | 1,246 | 114,755,497 | Africa | 56,810 | 4,250,204 | 803 | |||
96 | Estonia | 1,939 | 69 | 1,681 | 189 | 1,462 | 52 | 90,000 | 67,849 | 1,326,481 | Europe | 684 | 19,224 | 15 | ||||
97 | Maldives | 1,903 | 8 | 827 | 1,068 | 9 | 3,525 | 15 | 28,940 | 53,604 | 539,886 | Asia | 284 | 67,486 | 19 | |||
98 | Sri Lanka | 1,835 | 11 | 941 | 883 | 1 | 86 | 0.5 | 76,957 | 3,595 | 21,407,678 | Asia | 11,666 | 1,946,153 | 278 | |||
99 | Iceland | 1,807 | 10 | 1,794 | 3 | 5,298 | 29 | 62,795 | 184,094 | 341,103 | Europe | 189 | 34,110 | 5 | ||||
100 | Lithuania | 1,714 | 71 | 1,328 | 315 | 17 | 629 | 26 | 333,433 | 122,392 | 2,724,301 | Europe | 1,589 | 38,370 | 8 | |||
101 | CAR | 1,634 | 5 | 38 | 1,591 | 339 | 1 | 15,881 | 3,292 | 4,823,971 | Africa | 2,952 | 964,794 | 304 | ||||
102 | Mali | 1,533 | 90 | 873 | 570 | 76 | 4 | 3,483 | 172 | 20,206,890 | Africa | 13,181 | 224,521 | 5,802 | ||||
103 | Slovakia | 1,528 | 28 | 1,389 | 111 | 280 | 5 | 189,415 | 34,695 | 5,459,483 | Europe | 3,573 | 194,982 | 29 | ||||
104 | New Zealand | 1,504 | 22 | 1,482 | +1 | 0 | 301 | 4 | 294,848 | 58,945 | 5,002,100 | Australia/Oceania | 3,326 | 227,368 | 17 | |||
105 | Slovenia | 1,485 | 109 | 1,359 | 17 | 714 | 52 | 84,537 | 40,664 | 2,078,921 | Europe | 1,400 | 19,073 | 25 | ||||
106 | Guinea-Bissau | 1,368 | 12 | 153 | 1,203 | 696 | 6 | 1,500 | 764 | 1,964,631 | Africa | 1,436 | 163,719 | 1,310 | ||||
107 | Lebanon | 1,331 | 30 | 768 | 533 | 6 | 195 | 4 | 95,154 | 13,937 | 6,827,207 | Asia | 5,129 | 227,574 | 72 | |||
108 | Costa Rica | 1,318 | 10 | 704 | 604 | 4 | 259 | 2 | 29,449 | 5,784 | 5,091,112 | North America | 3,863 | 509,111 | 173 | |||
109 | South Sudan | 1,317 | 14 | 6 | 1,297 | 118 | 1 | 3,356 | 300 | 11,185,064 | Africa | 8,493 | 798,933 | 3,333 | ||||
110 | Equatorial Guinea | 1,306 | 12 | 200 | 1,094 | 933 | 9 | 8,268 | 5,908 | 1,399,406 | Africa | 1,072 | 116,617 | 169 | ||||
111 | Albania | 1,246 | 34 | 938 | 274 | 5 | 433 | 12 | 16,255 | 5,648 | 2,877,983 | Europe | 2,310 | 84,647 | 177 | |||
112 | Paraguay | 1,135 | 11 | 575 | 549 | 2 | 159 | 2 | 36,373 | 5,104 | 7,126,730 | South America | 6,279 | 647,885 | 196 | |||
113 | Nicaragua | 1,118 | 46 | 370 | 702 | 169 | 7 | 6,619,345 | North America | 5,921 | 143,899 | |||||||
114 | Hong Kong | 1,107 | 4 | 1,049 | 54 | 2 | 148 | 0.5 | 202,930 | 27,082 | 7,493,083 | Asia | 6,769 | 1,873,271 | 37 | |||
115 | Zambia | 1,089 | 7 | 912 | 170 | 1 | 59 | 0.4 | 28,236 | 1,539 | 18,345,399 | Africa | 16,846 | 2,620,771 | 650 | |||
116 | Latvia | 1,088 | 25 | 781 | 282 | 4 | 576 | 13 | 117,660 | 62,342 | 1,887,332 | Europe | 1,735 | 75,493 | 16 | |||
117 | Tunisia | 1,087 | 49 | 982 | 56 | 1 | 92 | 4 | 55,358 | 4,687 | 11,810,540 | Africa | 10,865 | 241,031 | 213 | |||
118 | Madagascar | 1,052 | 9 | 233 | 810 | 9 | 38 | 0.3 | 13,608 | 492 | 27,638,626 | Africa | 26,272 | 3,070,958 | 2,031 | |||
119 | Mauritania | 1,049 | 55 | 108 | 886 | 7 | 226 | 12 | 7,654 | 1,649 | 4,640,624 | Africa | 4,424 | 84,375 | 606 | |||
120 | Niger | 973 | 65 | 867 | 41 | 40 | 3 | 6,196 | 257 | 24,136,909 | Africa | 24,807 | 371,337 | 3,896 | ||||
121 | Sierra Leone | 969 | 48 | 608 | 313 | 122 | 6 | 7,965,526 | Africa | 8,220 | 165,948 | |||||||
122 | Cyprus | 964 | 18 | 807 | 139 | 4 | 799 | 15 | 125,312 | 103,838 | 1,206,800 | Asia | 1,252 | 67,044 | 10 | |||
123 | Burkina Faso | 889 | 53 | 765 | 71 | 43 | 3 | 20,860,538 | Africa | 23,465 | 393,595 | |||||||
124 | Andorra | 852 | 51 | 744 | 57 | 7 | 11,028 | 660 | 3,750 | 48,539 | 77,257 | Europe | 91 | 1,515 | 21 | |||
125 | Uruguay | 845 | 23 | 730 | 92 | 4 | 243 | 7 | 48,432 | 13,945 | 3,472,988 | South America | 4,110 | 150,999 | 72 | |||
126 | Chad | 837 | 69 | 672 | 96 | 51 | 4 | 16,390,384 | Africa | 19,582 | 237,542 | |||||||
127 | Georgia | 809 | 13 | 674 | 122 | 6 | 203 | 3 | 61,395 | 15,389 | 3,989,618 | Asia | 4,932 | 306,894 | 65 | |||
128 | Jordan | 808 | 9 | 607 | 192 | 5 | 79 | 0.9 | 222,128 | 21,785 | 10,196,546 | Asia | 12,619 | 1,132,950 | 46 | |||
129 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | ||||||||||||
130 | French Guiana | 689 | 1 | 383 | 305 | 2 | 2,311 | 3 | 277 | 929 | 298,111 | South America | 433 | 298,111 | 1,076 | |||
131 | Congo | 683 | 22 | 210 | 451 | 124 | 4 | 5,508,174 | Africa | 8,065 | 250,372 | |||||||
132 | San Marino | 680 | 42 | 428 | 210 | 1 | 20,043 | 1,238 | 4,749 | 139,977 | 33,927 | Europe | 50 | 808 | 7 | |||
133 | Malta | 629 | 9 | 596 | 24 | 1,425 | 20 | 75,374 | 170,734 | 441,471 | Europe | 702 | 49,052 | 6 | ||||
134 | Uganda | 616 | 96 | 520 | 13 | 100,402 | 2,200 | 45,629,898 | Africa | 74,075 | 454 | |||||||
135 | Jamaica | 598 | +2 | 10 | 405 | +1 | 183 | 2 | 202 | 3 | 14,586 | 4,927 | 2,960,364 | North America | 4,950 | 296,036 | 203 | |
136 | Channel Islands | 563 | 46 | 512 | 5 | 3,240 | 265 | 10,255 | 59,019 | 173,759 | Europe | 309 | 3,777 | 17 | ||||
137 | Cabo Verde | 554 | 5 | 240 | 309 | 997 | 9 | 1,307 | 2,352 | 555,591 | Africa | 1,003 | 111,118 | 425 | ||||
138 | Sao Tome and Principe | 513 | 12 | 68 | 433 | 2,344 | 55 | 175 | 800 | 218,875 | Africa | 427 | 18,240 | 1,251 | ||||
139 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,606,345 | Africa | 117,105 | 2,838,397 | ||||||
140 | Togo | 495 | 13 | 248 | 234 | 60 | 2 | 21,812 | 2,639 | 8,264,689 | Africa | 16,696 | 635,745 | 379 | ||||
141 | Yemen | 484 | 112 | 23 | 349 | 16 | 4 | 120 | 4 | 29,778,960 | Asia | 61,527 | 265,884 | 248,158 | ||||
142 | Réunion | 480 | 1 | 411 | 68 | 4 | 536 | 1 | 17,200 | 19,220 | 894,906 | Africa | 1,864 | 894,906 | 52 | |||
143 | Palestine | 472 | 3 | 403 | 66 | 93 | 0.6 | 44,876 | 8,812 | 5,092,848 | Asia | 10,790 | 1,697,616 | 113 | ||||
144 | Taiwan | 443 | 7 | 430 | 6 | 19 | 0.3 | 73,471 | 3,085 | 23,814,153 | Asia | 53,757 | 3,402,022 | 324 | ||||
145 | Rwanda | 439 | 2 | 290 | 147 | 34 | 0.2 | 75,013 | 5,802 | 12,928,753 | Africa | 29,450 | 6,464,377 | 172 | ||||
146 | Malawi | 438 | 4 | 55 | 379 | 3 | 23 | 0.2 | 6,260 | 328 | 19,093,535 | Africa | 43,593 | 4,773,384 | 3,050 | |||
147 | Mozambique | 424 | 2 | 127 | 295 | 14 | 0.06 | 14,010 | 449 | 31,189,854 | Africa | 73,561 | 15,594,927 | 2,226 | ||||
148 | Liberia | 359 | 30 | 194 | 135 | 71 | 6 | 5,049,078 | Africa | 14,064 | 168,303 | |||||||
149 | Mauritius | 337 | 10 | 324 | 3 | 265 | 8 | 131,516 | 103,422 | 1,271,640 | Africa | 3,773 | 127,164 | 10 | ||||
150 | Isle of Man | 336 | 24 | 312 | 0 | 3,953 | 282 | 5,123 | 60,267 | 85,005 | Europe | 253 | 3,542 | 17 | ||||
151 | Eswatini | 333 | 3 | 225 | 105 | 5 | 287 | 3 | 6,551 | 5,650 | 1,159,380 | Africa | 3,482 | 386,460 | ||||
152 | Vietnam | 331 | +2 | 316 | +9 | 15 | 1 | 3 | 275,000 | 2,827 | 97,282,041 | Asia | 293,903 | 354 | ||||
153 | Montenegro | 324 | 9 | 315 | 0 | 516 | 14 | 13,186 | 20,995 | 628,061 | Europe | 1,938 | 69,785 | 48 | ||||
154 | Zimbabwe | 282 | 4 | 34 | 244 | 19 | 0.3 | 52,905 | 3,563 | 14,848,319 | Africa | 52,654 | 3,712,080 | 281 | ||||
155 | Benin | 261 | 3 | 151 | 107 | 22 | 0.2 | 40,900 | 3,380 | 12,099,744 | Africa | 46,359 | 4,033,248 | 296 | ||||
156 | Libya | 256 | 5 | 52 | 199 | 37 | 0.7 | 9,259 | 1,349 | 6,865,033 | Africa | 26,817 | 1,373,007 | 741 | ||||
157 | Myanmar | 243 | +1 | 6 | 156 | 81 | 4 | 0.1 | 39,211 | 721 | 54,386,691 | Asia | 223,814 | 9,064,449 | 1,387 | |||
158 | Martinique | 202 | 14 | 98 | 90 | 538 | 37 | 375,282 | North America | 1,858 | 26,806 | |||||||
159 | Mongolia | 194 | +1 | 75 | 119 | 15 | 59 | 16,325 | 4,985 | 3,274,682 | Asia | 16,880 | 201 | |||||
160 | Faeroe Islands | 187 | 187 | 0 | 3,828 | 10,298 | 210,800 | 48,852 | Europe | 261 | 5 | |||||||
